Ripe Body Measurements | ||||||
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
Under Bust | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hip | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 | 120 - 125 |
Thigh | 54 - 57 | 58 - 61 | 62 - 65 | 66 -69 | 70 - 73 | 74 - 77 |
International Size Conversion | ||||||
Australia | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
USA | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 38 | 40 | 42 | 44 | 46 | 48 |
Pants Providing you with maximum options makes finding the perfect fit easy. Ripe offers all fits in multiple alternatives so you are bound to find a pair that looks great and more importantly, feels comfortable. |
Low Rise/Under Tummy
|
Mid Rise/Across Tummy
|
Long Rise/Over Tummy
|
Fold Over/Modifiable
|
$71.90